Rectifier diode

Designation U rot. max,   Irot.,  µA, at Urot.max,* Ipr., А, * Upr., V,at I pr.max, * T rot. vos. , n, * 
Д237А 200  20  0,3 1  -
Д237Б 400  50  0,3 1  -
Д237В  600  50 0,1 1  -
КД106А  100 10  0,3 1  -
2Д106А 100 10 0,3 1  -
2Д120А 100  2  0,3 1 300
2Д120А1  100  2 0,3 1  300
2Д120А1 ОСМ  100  2 0,3 1  300
2Д121А  100  2 0,3 1  300
2Д121А ОС  100  2  0,3 1 300
КД209А 400  30  0,7 1 -
КД209Б  600  30  0,7  1  -
КД209В  800  50  0,5  1  -
КД209Г  1000  50  0,2  1  -
КД212А 200  50  0,5  1  300
2Д212А 200  50  1  1  300
2Д212А ОС 200  50  1  1  300
2Д212Б 100  50  1  1  300
2Д212Б ОС 100  50  1  1  300
2Д212А/ФТ 200  50  1  1  300
2Д212Б/ФТ 100  50  1  1  300
КД212Г 100 100 0,5 1,2  500
КД212А-6 200  50  1  1  300
2Д212А-6 200  50 1  1  300
КД212Б-6 100  100  1  1,2  500
КД213А 200  200  10  1  300
2Д213А 200  200  10  1  300
2Д213А ОС 200  200  10  1  300
2Д213А/ФТ  200  200  10  1  300
2Д213А/ФТ ОСМ  200  200  10  1  300
КД213Б  200  200  10  1,2  170
2Д213Б  200  200 10  1,2  170
2Д213Б ОС  200  200  10  1,2  170
2Д213Б/ФТ  200  200  10  1,2  170
2Д213Б/ФТ ОСМ  200  200  10  1,2  170
2Д213В  100  200  10  1  300
2Д213В ОС  100  200  10  1  300
2Д213В/ФТ  100  200  10  1  300
2Д213В/ФТ ОСМ  100  200  10  1  300
КД213Г  100  200  10  1  300
2Д213Г  100  200  10  1  300
2Д213Г ОС  100  200 10  1,2  170
2Д213Г/ФТ  100  200  10  1  300
2Д213Г/ФТ ОСМ  100  200  10  1,2  170
КД213А-6  200  200  10  1,15  300
2Д213А-6  200  200  10  1,15 300
2Д213Б-6  200  200  10  1,35  170
КД213В-6  200  200  10 1,35   500
КД213Г-6  100  200  10 1,35   300
2Д218А ОС  100  200  10  1,5  300
2Д228А 100  100  1  1  300
2Д236А 600  600  1  1  115
2Д236Б 800  800  1  1  150
КД237А 100  5  1  1,3  50
2Д237А 100  5  1  1,3  50
КД237Б 200  5  1  1,3  50
2Д237Б 200  5  1  1,3  50
2Д237А/ФТ 100  5  1  1,3  50
2Д237Б/ФТ 200  5  1  1,3  50
КД248А  1000  40  3  1,4  250
КД248Б  1000  40  1  1,4  250
КД248Д 600  40  3  1,4  250
КД248Е 600  40  1  1,4  250
КД248Ж 400  40  3  1,4  250
КД248И 400  40  1  1,4  250
КД2989А 600  200  20  1,4  150
КД2989А-1 600  200 20  1,4  150
КД2989Б 400  200  20  1,4  150
КД2989Б-1 400  200  20  1,4  150
КД2989В 200  200  20  1,4  150
КД2989В-1 200  200  20  1,4  150
КД2989Г 600  200  20  1,6  150
КД2989Г-1  600  200 20 1,6   150
КД2989Д  800  200  20  1,6  150
КД2989Д-1  800  200  20  1,6  150
2Д2990А/ФТ  600    20    150
2Д2990Б/ФТ  400    20    150
2Д2990В/ФТ  20    20    150
2Д2992А  200  200  30  1  100
2Д2992Б  100  200  30  1  100
2Д2992В  50  200  30 1  100
2Д2997А  200  200  30  1  200
2Д2997Б  100  200  30  1  200
2Д2997В  50  200  30  1  200
2Д2997А/ФТ  200  200  30  1  200
2Д2997Б/ФТ  100  200  30  1  200
2Д2997В/ФТ  50  200  30  1  200
2Д2999А  200  200  20  1  200
КД2999Б  100  200  20  1  200
2Д2999Б  100  200  20  1  200
2Д2999В  50  200  20  1  200
2Д2999А/ФТ  200  200  20  1  200
2Д2999Б/ФТ  100  200  20  1  200
2Д2999В/ФТ  50  200  20  1  200
2Х702А          
2Х702Б          

 

*не более 

Found a typo? Please select it and press Ctrl + Enter.

The main area of activity of the Joint Stock Company (JSC FOTON) is development and production of electronic equipment and integrated circuits for electronic facilities, as well as manufacturing of various electronics products.

Contacts

  • E-mail info@oaofoton.uz
  • Phone +99871 236-01-16
  • Adress 13, Amir Temur str., Tashkent, Uzbekistan.