Information disclosure
COMPANY CONSTITUENT DOCUMENTS
27.06.2014 | Articles of Association of JSC FOTON, Uzbek language .pdf
15.07.2015 | Amendments to Articles of Association of FOTON .pdf
29.07.2016 | Charter of JSC "FOTON", Uzbek language (new edition). pdf
30.06.2016 | Notification on Adoption of Corporate Governance Code of JSC FOTON .pdf
06.07.2015 | List of Affiliates of JSC FOTON .pdf
31.07.2012 | Issue Prospectus of JSC FOTON .pdf
26.06.2015 | Voting Bulletin of Annual General Meeting of Shareholders of JSC FOTON .pdf
02.09.2015 | Regulations on Minority Shareholders Committee in the Joint Stock Company .pdf
BUSINESS PLANS
30.11.2018 | Business Plan for 2019 of JSC FOTON (pdf)
30.11.2017 | Business Plan for 2018 of JSC FOTON (pdf)
30.11.2016 | Business Plan for 2017 of JSC FOTON (pdf)
25.11.2015 | Business Plan for 2016 of JSC FOTON (pdf)
25.11.2014 | Business Plan for 2015 of JSC FOTON (pdf)
25.11.2013 | Business Plan for 2014 of JSC FOTON (pdf)
EXTERNAL AUDITOR’S OPINION
02.04.2015 | Auditor’s Opinion on Financial Statement for 2014 (pdf)
18.04.2016 | Auditor’s Opinion on Financial Statement for 2015. (pdf)
09.06.2016 | Financial Statement in Compliance with IFRS and Independent Auditor’s Report as at 31 December 2015. (pdf)
02.03.2017 | Auditors' report on financial statements for 2016. (pdf)
02.03.2017 | Report on evaluation of FOTON JSC corporate management system for 2016 (pdf)
30.05.2017 | Statement of financial standing according to IFRS for 2015-2016. (pdf)
23.04.2018 | Auditors' report on financial statements for 2017 (pdf)
24.04.2018 | Financial Statement in Compliance with IFRS and Independent Auditor’s Report as at 31 December 2017. (pdf)
03.05.2018 | Report on evaluation of FOTON JSC corporate management system for 2017 (pdf)
16.04.2019 | Auditors' report on financial statements for 2018 (pdf)
16.04.2019 | Financial Statement in Compliance with IFRS and Independent Auditor’s Report as at 31 December 2018. (pdf)
03.05.2019 | Report on evaluation of FOTON JSC corporate management system for 2018 (pdf)
2015
1 qu. 2015 | Balance Sheet and Profit and Loss Account for 2015, 1 quarter, JSC FOTON (pdf)
2 qu. 2015 | Balance Sheet and Profit and Loss Account for 2015, 2 quarter, JSC FOTON (pdf)
3 qu. 2015 | Balance Sheet for 2015, 3 quarter, JSC FOTON (pdf)
3 qu. 2015 | Profit and Loss Account for 2015, 3 quarter, JSC FOTON (pdf)
4 qu. 2015 | Balance Sheet for 2015, JSC FOTON (pdf)
4 qu. 2015 | Profit and Loss Account for 2015, JSC FOTON (pdf)
2016
1 qu 2016 | Balance Sheet for 2016, 1 quarter, JSC FOTON (pdf)
1 qu 2016 | Profit and Loss Account for 2016, 1 quarter, JSC FOTON (pdf)
2 qu 2016 | Balance Sheet for 2016, 2 quarter, JSC FOTONpdf
2 qu 2016 | Profit and Loss Account for 2016, 2 quarter, JSC FOTON pdf
3 qu 2016 | Balance Sheet for 2016, 3 quarter, JSC FOTON pdf
3 qu 2016 | Profit and Loss Account for 2016, 3 quarter, JSC FOTON pdf
4 qu 2016 | Balance sheet for 2016, 4 quarter FOTON JSC pdf
4 qu 2016 | Financial results report for 2016, 4 quarter "FOTON" JSC pdf
2017
25.04.2017 | Balance sheet and Financial results report for 2017, 1 quarter "FOTON" JSC pdf
25.07.2017 | Balance sheet and Financial results report for 2017, 2 quarter "FOTON" JSC pdf
25.10.2017 | Balance sheet and Financial results report for 2017, 3 quarter "FOTON" JSC pdf
15.02.2018 | Balance sheet for 2017, 4 quarter "FOTON" JSC pdf
15.02.2018 | Financial results report for 2017, 4 quarter "FOTON" JSC pdf
2018
24.04.2018 | Balance sheet for 2018, 1 quarter FOTON JSC pdf
24.04.2018 | Financial results report for 2018, 1 quarter "FOTON" JSC pdf
25.07.2018 | Balance sheet for 2018, 2 quarter FOTON JSC pdf
25.07.2018 | Financial results report for 2018, 2 quarter "FOTON" JSC pdf
24.10.2018 | Balance sheet for 2018, 3 quarter FOTON JSC pdf
24.10.2018 | Financial results report for 2018, 3 quarter "FOTON" JSC pdf
14.02.2019 | Balance sheet for 2018, 4 quarter FOTON JSC pdf
14.02.2019 | Financial results report for 2018, 4 quarter "FOTON" JSC pdf
2019
25.04.2019 | Balance sheet for 2019, 1 quarter FOTON JSC pdf
25.04.2019 | Financial results report for 2019, 1 quarter "FOTON" JSC pdf
25.07.2019 | Balance sheet for 2019, 2 quarter FOTON JSC pdf
25.07.2019 | Financial results report for 2019, 2 quarter "FOTON" JSC pdf
24.10.2019 | Balance sheet for 2019, 3 quarter FOTON JSC pdf
24.10.2019 | Financial results report for 2019, 3 quarter "FOTON" JSC pdf
12.02.2020 | Balance sheet for 2019, 4 quarter FOTON JSC pdf
12.02.2020 | Financial results report for 2019, 4 quarter "FOTON" JSC pdf
2020
25.04.2020 | Balance sheet for 2020, 1 quarter FOTON JSC pdf
25.04.2020 | Financial results report for 2020, 1 quarter "FOTON" JSC pdf
25.07.2020 | Balance sheet for 2020, 2 quarter FOTON JSC pdf
25.07.2020 | Financial results report for 2020, 2 quarter "FOTON" JSC pdf
24.10.2020 | Balance sheet for 2020, 3 quarter FOTON JSC pdf
24.10.2020 | Financial results report for 2020, 3 quarter "FOTON" JSC pdf
12.02.2021 | Balance sheet for 2020, 4 quarter FOTON JSC pdf
12.02.2021 | Financial results report for 2020, 4 quarter "FOTON" JSC pdf
2021
25.04.2021 | Balance sheet for 2021, 1 quarter FOTON JSC pdf
25.04.2021 | Financial results report for 2021, 1 quarter "FOTON" JSC pdf
23.07.2021 | Balance sheet for 2021, 2 quarter FOTON JSC pdf
23.07.2021 | Financial results report for 2021, 2 quarter "FOTON" JSC pdf
2016
29.04.2016 | Main & additional KPI for 1 qu. 2016.
29.07.2016 | Main & additional KPI for 2 qu. 2016.
28.10.2016 | Main & additional KPI for 3 qu. 2016.
27.02.2017 | Main & additional KPI for 4 qu. 2016.
2017
29.04.2017 | Main & additional KPI for 1 qu. 2017.
28.07.2017 | Main & additional KPI for 2 qu. 2017.
25.10.2017 | Main & additional KPI for 3 qu. 2017.
27.02.2018 | Main & additional KPI for 4 qu. 2017.
2018
27.04.2018 | Main & additional KPI for 1 qu. 2018.
27.07.2018 | Main & additional KPI for 2 qu. 2018.
29.10.2018 | Main & additional KPI for 3 qu. 2018.
27.02.2019 | Main & additional KPI for 4 qu. 2018.
2019
26.04.2019 | Main & additional KPI for 1 qu. 2019.
29.07.2019 | Main & additional KPI for 2 qu. 2019.
28.10.2019 | Main & additional KPI for 3 qu. 2019.
ESSENTIAL FACTS
JSC FOTON Annual Report for 2012
JSC FOTON Annual Report for 2013
JSC FOTON Annual Report for 2014
JSC FOTON Annual Report for 2015
JSC FOTON Annual Report for 2016
JSC FOTON Annual Report for 2017
2018
06.07.2018 | Essential fact No 06 Resolutions adopted by emitter’s supreme management body.
06.07.2018 | Essential fact No 08.1 Changes of Officials (supervisory board)
06.07.2018 | Essential fact No 08.2 Changes of Officials (board of auditors)
06.07.2018 | Essential fact No 08.3 Changes of Officials (executive body)
06.07.2018 | Essential fact No 36 Changes in the list of Company affiliates
2017
10.07.2017 | Essential fact No 06 Resolutions adopted by emitter’s supreme management body.
10.07.2017 | Essential fact No 08.1 Changes of Officials (supervisory board)
10.07.2017 | Essential fact No 08.2 Changes of Officials (board of auditors)
10.07.2017 | Essential fact No 08.3 Changes of Officials (executive body)
10.07.2017 | Essential fact №32 Accrual of yields on securities
10.07.2017 | Essential fact No 36 Changes in the list of Company affiliates
2013
12.07.2013 | Essential fact No.03 Resolutions adopted by emitter’s supreme management body.
12.07.2013 | Essential fact No 05 Changes of officials
12.07.2013 | Essential fact No 15 Maturity of the emitter’s obligations to the holders of its securities.
12.07.2013 | Essential fact No 16 Accrual of yields, beginning and end of payment of emitter’s securities
12.07.2013 | Essential fact No 19 Changes in the list of Company affiliates, number and type of securities
2014
07.07.2014 | Essential fact No 03 Resolutions adopted by emitter’s supreme management body.
07.07.2014 | Essential fact No 05 Changes of Officials
07.07.2014 | Essential fact No 15 Maturity of the emitter’s obligations to the holders of its securities.
07.07.2014 | Essential fact No 16 Accrual of yields, beginning and end of payment of emitter’s securities.
07.07.2014 | Essential fact No 19 Changes in the list of Company affiliates, number and type of securities.
2015
07.07.2015 | Essential fact No 06 Resolutions adopted by emitter’s supreme management body.
07.07.2015 | Essential fact No 08 Changes of Officials (supervisory board)
07.07.2015 | Essential fact No 08 Changes of Officials (board of auditors)
07.07.2015 | Essential fact No 08 Changes of Officials (executive body)
07.07.2015 | Essential fact No 31 Maturity of the emitter’s obligations to the holders of its securities
07.07.2015 | Essential fact No 32 Accrual of yields on securities.
07.07.2015 | Essential fact No 36 Changes in the list affiliates.
2016
08.07.2016 | Essential fact No 06 Resolutions adopted by emitter’s supreme management body.
08.07.2016 | Essential fact No 08 Changes of Officials (supervisory board)
08.07.2016 | Essential fact No 08 Changes of Officials (board of auditors)
08.07.2016 | Essential fact No 08 Changes of Officials (executive body)
08.07.2016 | Essential fact №32 Accrual of yields on securities.
08.07.2016 | Essential fact No 36 Changes in the list of Company affiliates.
21.11.2016 | Essential fact No 06 Resolutions adopted by emitter’s supreme management body.
21.11.2016 | Essential fact No 37 Creation of holders’ right to call for redemption of securities by emitter.
11.12.2016 | Essential fact No 31 Maturity of the emitter’s obligations for retirement (redemption) of securities.
LIST OF AFFILIATES (26.06.2018)
MAIN INDICATORS
Technical and economic performance for 2014.
Technical and economic performance for 2015.
Technical and economic performance for 2016.
Technical and economic performance for 2017.
INFORMATION ON GENERAL MEETING OF SHAREHOLDERS AND ADOPTED RESOLUTIONS
Extract from minutes of annual meeting of shareholders of JSC FOTON for 2013.
Extract from minutes of annual meeting of shareholders of JSC FOTON for 2014.
Extract from minutes of annual meeting of shareholders of JSC FOTON for 2015.
Extract from minutes of annual meeting of shareholders of JSC FOTON for 10.11.2016.
Extract from minutes of annual meeting of shareholders of JSC FOTON for 2016.
Extract from minutes of annual meeting of shareholders of JSC FOTON for 2017.
Procedure for distributing the net profit based on the results of activities for 2017
INFORMATION ON ACCRUED AND PAID DIVIDENDS
Information about dividends calculated and paid in the last 3 years
Archive