Field-effect transistors (FETs)
Designation | Uc-v max (Us-c max)В | Us-a ots., В at Ic=10 µA) | I syt.,* нА | Pmax, Bт | Е noise, nV/√Hz | Noise coefficient, db, * |
КП303А | 30 | 3 | 1 | 0,2 | 30 | |
2П303А | 30 | 3 | 1 | 0,2 | 30 | |
КП303Б | 30 | 3 | 1 | 0,2 | 20 | |
2П303Б | 30 | 3 | 1 | 0,2 | 20 | |
КП303В | 30 | 4 | 1 | 0,2 | 20 | |
2П303В | 30 | 3 | 1 | 0,2 | 20 | |
2П303Г | 30 | 8 | 0,1 | 0,2 | - | |
КП303Д | 30 | 8 | 1 | 0,2 | - | 4 |
2П303Д | 30 | 8 | 1 | 0,2 | - | 4 |
2П303Е | 30 | 8 | 1 | 0,2 | - | 4 |
2П303И | 30 | 3 | 1 | 0,2 | - | 4 |
КП307А | 25 | 3 | 1 | 0,25 | - | - |
2П307А | 25 | 3 | 1 | 0,25 | - | 6 |
2П307Б | 25 | 5 | 1 | 0,25 | - | 6 |
КП307Г | 25 | 6 | 1 | 0,25 | - | 6 |
2П307Г | 25 | 6 | 1 | 0,25 | - | 6 |
КП307Е | 25 | 2,5 | 1 | 0,25 | 20 | - |
2П308А-1 | 25 | 1,5 | 1 | 0,6 | 20 | - |
2П308Б-1 | 25 | 1,8 | 1 | 0,6 | 20 | - |
2П308В-1 | 25 | 2,4 | 1 | 0,6 | 20 | - |
КП308Г-1 | 25 | 6 | 1 | 0,6 | 20 | - |
2П308Г-1 | 25 | 6 | 1 | 0,6 | - | - |
2П308Г-1 с/о | 25 | 6 | 1 | 0,6 | - | - |
КП308Д-1 | 25 | 3 | 1 | 0,6 | - | - |
2П308Д-1 | 25 | 3 | 1 | 0,6 | - | - |
КП601А | 20 | 4-9 | 10 | 0,5 | - | 6 |
2П601А | 20 | 4-9 | 10 | 0,5 | - | 6 |
КП601Б | 20 | 4-9 | 10 | 0,5 | - | 6 |
2П601Б | 20 | 8-12 | 10 | 0,5 | - | 6 |
*не более
Found a typo? Please select it and press Ctrl + Enter.