POWER SUPPLIES
| Uninterruptible power supply | |||||
| Device type | U input, V | U output,V | I, A | Specifications |
Appearance |
| UPS-ОППЕ / UPS-ОППП | 220±15% | 12; 13,8 | 10 | TSh11.21.030.2010 ТU | ![]() |
| Impulse uninterruptible power supply | |||||
| ИИБП-ОППЕ ИИБП-ОППП | 220±15% | 5; 6; 12; 13,8; 24 | from 1 to 23 | TSh11.21.030.2010 ТU | |
| Power supply | |||||
| ИП-ОППЕ ИП-ОППП | 220±15% | 5; 6; 12; 13,8; 24; 36; 48 | from 1 to 23 | TSh11.21.030.2010 ТU | ![]() |
| Switched power supply | |||||
| ИИП-ОППЕ ИИП-ОППП | 220±15% | 5; 6; 12; 13,8; 24 | from 1 to 23 | TSh11.21.030.2010 ТU | |
| Pulse inverter | |||||
| ИИ-ОППЕ ИИ-ОППП | 24В;+48В; +70В | 5; 6; 12; 13,8; 24 | from 1 to 23 | TSh11.21.030.2010 ТU | |
Found a typo? Please select it and press Ctrl + Enter.

